<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio Christian Isberg &#187; Installation</title>
	<atom:link href="http://christianisberg.com/category/installation/feed/" rel="self" type="application/rss+xml" />
	<link>http://christianisberg.com</link>
	<description>Studio Christian Isberg</description>
	<lastBuildDate>Mon, 19 Sep 2022 05:31:42 +0000</lastBuildDate>
	<language>sv-SE</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Collaborative Cooking</title>
		<link>http://christianisberg.com/collaborative-cooking/</link>
		<comments>http://christianisberg.com/collaborative-cooking/#comments</comments>
		<pubDate>Mon, 26 May 2014 08:29:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Graphic design]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://christianisberg.com/?p=967</guid>
		<description><![CDATA[Collaborative Cooking is a project initiated and created by Christian Isberg,Petter Johansson Kukacka, Lasse Korsgaard and Carl Berglöf. The project is based on a digital platform that controls and intertacts with a physical cooking machine. This is a way to explore how we &#8230; <a href="http://christianisberg.com/collaborative-cooking/">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Collaborative Cooking is a project initiated and created by <a href="http://christianisberg.com/" target="_blank">Christian Isberg</a>,<a href="http://pjadad.com/" target="_blank">Petter Johansson Kukacka</a>, <a href="http://lassekorsgaard.com/" target="_blank">Lasse Korsgaard</a> and Carl Berglöf. The project is based on a digital platform that controls and intertacts with a physical cooking machine. This is a way to explore how we will prepare and discuss our food in the future. Does cooking require a physical presence or is it possible to create and explore through digital platforms and experience food beyond the known limitations? Collaborative cooking further examines the possibilities to cook together and is the beginning of a new era – an era full of new collaborations and innovations.</p>
]]></content:encoded>
			<wfw:commentRss>http://christianisberg.com/collaborative-cooking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Alteration</title>
		<link>http://christianisberg.com/space-alteration/</link>
		<comments>http://christianisberg.com/space-alteration/#comments</comments>
		<pubDate>Sun, 20 Oct 2013 21:32:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://christianisberg.com/?p=952</guid>
		<description><![CDATA[An investigative process of the object &#38; people&#8217;s relation to space . How to design a framework which serves as a ground for invitation and play in relation to how we move in the architecture. Space Alteration is the result &#8230; <a href="http://christianisberg.com/space-alteration/">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>An investigative process of the object &amp; people&#8217;s relation to space . How to design a framework which serves as a ground for invitation and play in relation to how we move in the architecture.</p>
<p>Space Alteration is the result of a collaborative effort between <a href="http://felixandersson.se" target="_blank">Felix Andersson</a> and Christian Isberg.</p>
<p>Space Alteration is  the design of a framework; the framework is constantly changing in relation to the construction of the physic space. How do we navigate thru architecture ?<br />
How does objects, people and space relate to each other?</p>
<p>We created a framework which scans the dimensions of the room , the framework  then &#8216;talks&#8217; to engines which positions fluorescent lighting tubes, which in turn, visualize objects and people&#8217;s position .</p>
<p>Relationship between objects/people and the room is shown in the design of abstract shapes that constantly shifts.<br />
The framework is designed so that the rules and restrictions are strict enough but enough open for a invitation to explore how the abstract forms created relate to the framework and the room.</p>
<p>&nbsp;</p>
<p>CONCRETE DESCRIPTION</p>
<p>&nbsp;</p>
<p>1. The lamps take a basic position in the shape of a square.<br />
2.  A rangefinder  ( a box placed in the room ) scans the room to create an understanding of how the room is built ( calibration )<br />
3. The rangefinder starts to look for changes in the room.<br />
4.  Are there changes,  the exact position of the change is sent to 6 motors, which positions  4 fluorescent tubes, this enables a variety creation of a variety of forms.<br />
5. When the change is complete, the sensor begins search for new changes in relation to the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://christianisberg.com/space-alteration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebula 12</title>
		<link>http://christianisberg.com/nebula-12-a-object-in-relation-to-a-non-object/</link>
		<comments>http://christianisberg.com/nebula-12-a-object-in-relation-to-a-non-object/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 13:25:53 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://christianisberg.com/wp/wordpress/?p=598</guid>
		<description><![CDATA[I was asked by pjadad.com to research the possibilities to interpret the structure of a outdoor cloud within the context of a indoor cloud. By studying physics and structures I created a small system which recreates a cloud structure. By the use &#8230; <a href="http://christianisberg.com/nebula-12-a-object-in-relation-to-a-non-object/">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I was asked by <a href="http://pjadad.com/">pjadad.com</a> to research the possibilities to interpret the structure of a outdoor cloud within the context of a indoor cloud.</p>
<p>By studying physics and structures I created a small system which recreates a cloud structure. By the use of a duct fan, a drip system (to feed it with liquid nitrogen) and hot water we created a structure for indoor cloud simulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://christianisberg.com/nebula-12-a-object-in-relation-to-a-non-object/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
